All Season IPL Stats: Angelo Mathews
6
SeasonsKolkata Knight Riders
2010 TeamDelhi Capitals
2017 TeamAngelo Mathews: IPL 2010 Batting Summary
Runs | 233 |
Highest Score | 65 |
Fifties | 1 |
Hundreds | 0 |
Fours | 18 |
Sixes | 8 |
Strike Rate | 126 |
Angelo Mathews: IPL 2010 Bowling Summary
Wickets | 8 |
Strike Rate | 28.12 |
Economy | 8.37 |
Max Wickets | 4 |
3 Wickets | 1 |
4 Wickets | |
5 Wickets | 0 |
Angelo Mathews: IPL 2010 Batting Statistics By Match
Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
---|---|---|---|---|---|---|---|
April 13, 2010 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 48 | 48 | 100.00 | 3 | 2 |
April 10, 2010 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 1 | 2 | 50.00 | 0 | 0 |
April 7, 2010 | Delhi Capitals | Eden Gardens, Kolkata | 46 | 28 | 164.29 | 3 | 2 |
April 4, 2010 | Punjab Kings | Eden Gardens, Kolkata | 17 | 11 | 154.55 | 2 | 0 |
April 1, 2010 | Sunrisers Hyderabad | Eden Gardens, Kolkata | 4 | 4 | 100.00 | 0 | 0 |
March 29, 2010 | Delhi Capitals | Feroz Shah Kotla, Delhi | 24 | 18 | 133.33 | 3 | 0 |
March 27, 2010 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 19 | 11 | 172.73 | 2 | 0 |
March 22, 2010 | Mumbai Indians | Brabourne Stadium, Mumbai | 3 | 3 | 100.00 | 0 | 0 |
March 16, 2010 | Chennai Super Kings | Eden Gardens, Kolkata | 6 | 13 | 46.15 | 0 | 0 |
March 12, 2010 | Sunrisers Hyderabad | Dr DY Patil Sports Academy, Mumbai | 65 | 46 | 141.30 | 5 | 4 |
Angelo Mathews: IPL 2010 Bowling Statistics By Match
Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
---|---|---|---|---|---|
April 13, 2010 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 0 | 15 | 15.00 |
April 10, 2010 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 1 | 25 | 8.33 |
April 7, 2010 | Delhi Capitals | Eden Gardens, Kolkata | 0 | 43 | 14.33 |
April 4, 2010 | Punjab Kings | Eden Gardens, Kolkata | 0 | 32 | 10.67 |
April 1, 2010 | Sunrisers Hyderabad | Eden Gardens, Kolkata | 1 | 25 | 6.25 |
March 29, 2010 | Delhi Capitals | Feroz Shah Kotla, Delhi | 0 | 11 | 5.50 |
March 27, 2010 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 1 | 26 | 6.50 |
March 22, 2010 | Mumbai Indians | Brabourne Stadium, Mumbai | 0 | 29 | 8.29 |
March 20, 2010 | Rajasthan Royals | Sardar Patel Stadium, Motera, Ahmedabad | 0 | 33 | 11.00 |
March 16, 2010 | Chennai Super Kings | Eden Gardens, Kolkata | 0 | 29 | 9.67 |
March 14, 2010 | Royal Challengers Bengaluru | Eden Gardens, Kolkata | 4 | 19 | 4.75 |
March 12, 2010 | Sunrisers Hyderabad | Dr DY Patil Sports Academy, Mumbai | 1 | 27 | 6.75 |
Angelo Mathews In Other IPL Seasons
Other Delhi Capitals Players
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad